

| Ref No | Size | Dimensions (mm) | Deadbolt Locking |
Hardened Shackle |
Pin Tumblers | KD | KA | MK | Security Rating |
|||||
| A | B | C | D | E | F | |||||||||
| SPL080* | 60mm | 60 | - | 12 | 8 | 17 | 26.4 | ✔ | ✔ | 4 | ✔ | ✔ | - | 7 |
| SPL100* | 70mm | 70 | - | 17.5 | 9.5 | 22 | 28.3 | ✔ | ✔ | 5 | ✔ | ✔ | - | 8 |
| SPL120* | 90mm | 88 | - | 15 | 12 | 24 | 33.4 | ✔ | ✔ | 5 | ✔ | - | - | 9 |
| SPL200 | Multi-pack 2 x 70mm | 70 | - | 17.5 | 9.5 | 22 | 28.3 | ✔ | ✔ | 5 | ✔ | Multi-pack | 8 | |
